力士樂(lè)同步伺服電機(jī)MSK系列的特點(diǎn):
1.功率范圍較寬,結(jié)構(gòu)大小分級(jí)很細(xì)
2.緊湊和高效
3.具有較高的扭矩密度,最大扭矩達(dá)到495 Nm
4.最大分級(jí)轉(zhuǎn)速 9,000 1/分鐘
5.用于不同應(yīng)用的編碼器系統(tǒng)
6.高防護(hù)等級(jí) IP65
7.不同的冷卻方式
MSK電機(jī)組的顯著特點(diǎn)就是功率范圍較寬,結(jié)構(gòu)大小分級(jí)很細(xì)。這種同步伺服電機(jī)具有較高的扭矩密度,即使最大扭矩達(dá)到495 Nm,其結(jié)構(gòu)也比較緊湊。
根據(jù)需要達(dá)到的準(zhǔn)確性,我們提供的帶編碼器系統(tǒng)的電機(jī)可滿足您的標(biāo)準(zhǔn)要求或?qū)_性的要求。您既可以在單圈也可以在多圈結(jié)構(gòu)中選擇使用兩種不同編碼器系統(tǒng)。還有很多選項(xiàng),如鍵槽、保持剎車(chē)和更高的循環(huán)準(zhǔn)確性,以及IP65防護(hù)等級(jí),可以讓您安裝通風(fēng)裝置、液體冷卻系統(tǒng)和達(dá)到ATEX的認(rèn)證要求。
如果在更高的持續(xù)功率下應(yīng)用,可為軸向或徑向構(gòu)造配置可拆卸的通風(fēng)裝置。固有安全的通風(fēng)電機(jī)(UL 熱保護(hù) F),防護(hù)等級(jí)為IP65,讓可單相連接的通風(fēng)裝置非??煽俊簿褪钦f(shuō),不需要在防護(hù)開(kāi)關(guān)上添加額外的保險(xiǎn)絲。借助于可選配的液冷系統(tǒng),可達(dá)到您需要的最大功率。
下表是力士樂(lè)同步伺服電機(jī)MSK系列參數(shù)羅列出來(lái)以供對(duì)比參考:
類(lèi)型 | 最大轉(zhuǎn)速 | 停機(jī)扭矩 | 最大扭矩 | 停機(jī)連續(xù)電流 | 最大電流 | 轉(zhuǎn)動(dòng)慣量 |
---|---|---|---|---|---|---|
nMax | M0 | MMax | I0 | IMax | J | |
[1/min] | [Nm] | [Nm] | [A] | [A] | [kgm?] | |
MSK030B-0900 | 9000 | 0.4 | 1.8 | 1.5 | 6.8 | 0.000013 |
MSK030C-0900 | 9000 | 0.8 | 4 | 1.5 | 6.8 | 0.00003 |
MSK040B-0450 | 6000 | 1.7 | 5.1 | 1.5 | 6 | 0.0001 |
MSK040B-0600 | 7500 | 1.7 | 5.1 | 2 | 8 | 0.0001 |
MSK040C-0450 | 6000 | 2.7 | 8.1 | 2.4 | 9.6 | 0.00014 |
MSK040C-0600 | 7500 | 2.7 | 8.1 | 3.1 | 12.4 | 0.00014 |
MSK043C-0600 | 7500 | 2.7 | 12.5 | 3.6 | 18.5 | 0.000083 |
MSK050B-0300 | 4300 | 3 | 9 | 1.8 | 7.2 | 0.00028 |
MSK050B-0450 | 6000 | 3 | 9 | 2.8 | 11.2 | 0.00028 |
MSK050B-0600 | 6000 | 3 | 9 | 3.7 | 14.8 | 0.00028 |
MSK050C-0300 | 4700 | 5 | 15 | 3.1 | 12.4 | 0.00033 |
MSK050C-0450 | 6000 | 5 | 15 | 4.7 | 18.8 | 0.00033 |
MSK050C-0600 | 6000 | 5 | 15 | 6.2 | 24.8 | 0.00033 |
MSK060B-0300 | 4800 | 5 | 15 | 3 | 12 | 0.00048 |
MSK060B-0600 | 6000 | 5 | 15 | 6.1 | 24.4 | 0.00048 |
MSK060C-0300 | 4900 | 8 | 24 | 4.8 | 19.2 | 0.0008 |
MSK060C-0600 | 6000 | 8 | 24 | 9.5 | 38 | 0.0008 |
MSK061B-0300 | 4200 | 3.5 | 14 | 1.9 | 8.6 | 0.00044 |
MSK061C-0200 | 3100 | 8 | 32 | 3.2 | 14.4 | 0.000752 |
MSK061C-0300 | 4200 | 8 | 32 | 4.3 | 19.4 | 0.000752 |
MSK061C-0600 | 6000 | 8 | 32 | 7.7 | 34.7 | 0.000752 |
MSK070C-0150 | 2500 | 13 | 33 | 4.1 | 16.4 | 0.00291 |
MSK070C-0300 | 5500 | 13 | 33 | 8.2 | 32.8 | 0.00291 |
MSK070C-0450 | 6000 | 13 | 33 | 12.3 | 36.9 | 0.00291 |
MSK070D-0150 | 2700 | 17.5 | 52.5 | 6.2 | 24.8 | 0.00375 |
MSK070D-0300 | 4900 | 17.5 | 52.5 | 11 | 33 | 0.00375 |
MSK070D-0450 | 6000 | 17.5 | 52.5 | 16.6 | 49.8 | 0.00375 |
MSK070E-0150 | 2200 | 23 | 70 | 6.4 | 25.6 | 0.00458 |
MSK070E-0300 | 5300 | 23 | 65 | 15.4 | 49.3 | 0.00458 |
MSK070E-0450 | 6000 | 23 | 60 | 19.3 | 57.9 | 0.00458 |
MSK071C-0200 | 3500 | 12 | 44 | 5.2 | 23.4 | 0.00173 |
MSK071C-0300 | 5000 | 12 | 44 | 7.3 | 32.9 | 0.00173 |
MSK071C-0450 | 5800 | 12 | 44 | 8.9 | 40.1 | 0.00173 |
MSK071D-0200 | 3200 | 17.5 | 66 | 7.3 | 32.8 | 0.00255 |
MSK071D-0300 | 3800 | 17.5 | 66 | 9.1 | 40.5 | 0.00255 |
MSK071D-0450 | 6000 | 17.5 | 66 | 15.4 | 69.3 | 0.00255 |
MSK071E-0200 | 3400 | 23 | 84 | 10.1 | 45.5 | 0.0029 |
MSK071E-0300 | 4200 | 23 | 84 | 12.5 | 56.3 | 0.0029 |
MSK071E-0450 | 6000 | 23 | 84 | 20 | 90.1 | 0.0029 |
MSK075C-0200 | 4100 | 12 | 44 | 6.3 | 28.4 | 0.00352 |
MSK075C-0300 | 5000 | 12 | 44 | 8.4 | 37.8 | 0.00352 |
MSK075C-0450 | 6000 | 12 | 44 | 12.6 | 56.7 | 0.00352 |
MSK075D-0200 | 3800 | 17 | 64 | 8.3 | 37.4 | 0.0049 |
MSK075D-0300 | 4800 | 17 | 66 | 11.7 | 52.7 | 0.0049 |
MSK075D-0450 | 6000 | 17 | 64 | 16.5 | 74.3 | 0.0049 |
MSK075E-0200 | 3850 | 21 | 88 | 10.2 | 45.9 | 0.00613 |
MSK075E-0300 | 5200 | 21 | 88 | 14.2 | 63.9 | 0.00613 |
MSK075E-0450 | 6000 | 21 | 86 | 18.6 | 86 | 0.00613 |
MSK076C-0300 | 4700 | 12 | 43.5 | 7.2 | 32.4 | 0.0043 |
MSK076C-0450 | 5000 | 12 | 43.5 | 12.2 | 54.9 | 0.0043 |
MSK100A-0200 | 4400 | 15 | 54 | 9.2 | 41.4 | 0.011 |
MSK100A-0300 | 5200 | 15 | 54 | 10.2 | 45.9 | 0.011 |
MSK100A-0450 | 6000 | 15 | 54 | 12 | 54 | 0.011 |
MSK100B-0200 | 4100 | 28 | 102 | 14.7 | 66.2 | 0.0192 |
MSK100B-0300 | 4500 | 28 | 102 | 17.4 | 78.3 | 0.0192 |
MSK100B-0400 | 4500 | 28 | 102 | 24.5 | 106.7 | 0.0192 |
MSK100B-0450 | 4500 | 28 | 102 | 28.5 | 110.7 | 0.0192 |
MSK100C-0200 | 3500 | 38 | 148 | 17.7 | 79.7 | 0.0273 |
MSK100C-0300 | 4500 | 38 | 148 | 21.6 | 97.2 | 0.0273 |
MSK100C-0450 | 4000 | 38 | 148 | 35.4 | 159.3 | 0.0273 |
MSK100D-0200 | 2000 | 48 | 187 | 13 | 58.5 | 0.035 |
MSK100D-0300 | 3000 | 48 | 187 | 20.7 | 93.2 | 0.035 |
MSK100D-0350 | 3000 | 48 | 185 | 29.9 | 135 | 0.035 |
MSK101C-0200 | 3300 | 32 | 110 | 14.9 | 67.1 | 0.0065 |
MSK101C-0300 | 4500 | 32 | 110 | 18.7 | 84.2 | 0.0065 |
MSK101C-0450 | 5800 | 32 | 110 | 25.1 | 113 | 0.0065 |
MSK101D-0200 | 3400 | 50 | 160 | 22.2 | 99.9 | 0.00932 |
MSK101D-0300 | 4600 | 50 | 160 | 30.6 | 137.7 | 0.00932 |
MSK101D-0450 | 6000 | 50 | 160 | 41.7 | 187.7 | 0.00932 |
MSK101E-0200 | 3500 | 70 | 231 | 32.1 | 144.5 | 0.0138 |
MSK101E-0300 | 4600 | 70 | 231 | 41.6 | 187.4 | 0.0138 |
MSK101E-0450 | 6000 | 70 | 231 | 58.3 | 262.4 | 0.0138 |
MSK103A-0300 | 5200 | 21 | 54 | 12.5 | 40 | 0.00442 |
MSK103B-0300 | 4700 | 28 | 85 | 17 | 63 | 0.00594 |
MSK103D-0300 | 4600 | 46 | 138 | 26.3 | 94.7 | 0.00894 |
MSK131B-0200 | 3200 | 85 | 250 | 36.7 | 165 | 0.0232 |
MSK131D-0200 | 3000 | 160 | 495 | 65.2 | 293.4 | 0.0382 |
我司售出的力士樂(lè)同步伺服電機(jī)MSK系列一般貨期為8-10周,保證為全新原裝正品,假一罰十。如果您有需要力士樂(lè)同步伺服電機(jī)MSK系列,歡迎來(lái)電咨詢。